[ad_1]
Instances from as we speak’s Shootout session for the MSC Cruises Belgian Grand Prix Dash.
| Pos | Driver | Workforce | Time | Hole |
| 1 | Verstappen | Purple Bull | 1:49.056 | 143.662 mph |
| 2 | Piastri | McLaren | 1:49.067 | 0.011 |
| 3 | Sainz | Ferrari | 1:49.081 | 0.025 |
| 4 | Leclerc | Ferrari | 1:49.251 | 0.195 |
| 5 | Norris | McLaren | 1:49.389 | 0.333 |
| 6 | Gasly | Alpine | 1:49.700 | 0.644 |
| 7 | Hamilton | Mercedes | 1:49.900 | 0.844 |
| 8 | Perez | Purple Bull | 1:49.961 | 0.905 |
| 9 | Ocon | Alpine | 1:50.494 | 1.438 |
| 10 | Russell | Mercedes | 1:55.742 | 6.686 |
| 11 | Ricciardo | AlphaTauri | 1:57.687 | |
| 12 | Albon | Williams | No Time | |
| 13 | Sargeant | Williams | No Time | |
| 14 | Stroll | Aston Martin | No Time | |
| 15 | Alonso | Aston Martin | No Time | |
| 16 | Tsunoda | AlphaTauri | 2:00.568 | |
| 17 | Bottas | Alfa Romeo | 2:00.951 | |
| 18 | Magnussen | Haas | 2:01.079 | |
| 19 | Zhou | Alfa Romeo | 2:01.430 | |
| 20 | Hulkenberg | Haas | No Time |
[ad_2]
Source link

