Big Sport News
Social icon element need JNews Essential plugin to be activated.
No Result
View All Result
  • Home
  • Soccer
  • Basketball
  • Baseball
  • NFL
  • UFC
  • MMA
  • NBA
  • Tennis
  • Cricket
  • Boxing
  • Web Stories
  • More
    • Racing
    • Athletics
    • Golf
  • Home
  • Soccer
  • Basketball
  • Baseball
  • NFL
  • UFC
  • MMA
  • NBA
  • Tennis
  • Cricket
  • Boxing
  • Web Stories
  • More
    • Racing
    • Athletics
    • Golf
Big Sport News
No Result
View All Result

Athletissima, Stade Olympique de la Pontaise, Lausanne (SUI) – 29-30 June 2023, compiled by World Athletics Results Services

by Big Sport News
July 3, 2023
in Athletics
0

[ad_1]

Athletissima
Stade Olympique de la Pontaise, Lausanne (SUI) – 29-30 June 2023

Males’s 200m – Diamond Self-discipline
Ultimate Wind: -1.4
1 Letsile TEBOGO BOT 20.01 8
2 Jereem RICHARDS TTO 20.11 7
3 Joseph FAHNBULLEH LBR 20.21 6
4 Reynier MENA CUB 20.24 5
5 Aaron BROWN CAN 20.44 4
6 Andre DE GRASSE CAN 20.57 3
7 William REAIS SUI 20.91 2
8 Taymir BURNET NED 21.30 1

Males’s 400m – Promotional Occasion
Ultimate
1 Leungo SCOTCH BOT 44.94
2 Dylan BORLÉE BEL 45.86
3 Lionel SPITZ SUI 45.92
4 Davide RE ITA 45.95
5 Liemarvin BONEVACIA NED 46.29
6 Ricky PETRUCCIANI SUI 46.38
7 Thomas JORDIER FRA 46.77
8 Charles DEVANTAY SUI 46.77

Males’s 1500m – Diamond Self-discipline
Ultimate
1 Jakob INGEBRIGTSEN NOR 3:28.72 8
2 Lamecha GIRMA ETH 3:29.51 7
3 Josh KERR GBR 3:29.64 6
4 Elliot GILES GBR 3:31.56 5
5 Samuel TANNER NZL 3:32.27 4
6 Neil GOURLEY GBR 3:32.63 3
7 Stewart MCSWEYN AUS 3:32.85 2
8 Teddese LEMI ETH 3:34.21 1
9 Pietro ARESE ITA 3:36.10
10 Tom ELMER SUI 3:36.54
11 Julian RANC FRA 3:38.61
Mounir AKBACHE FRA DNF
Erik SOWINSKI USA DNF

Males’s 5000m – Diamond Self-discipline
Ultimate
1 Berihu AREGAWI ETH 12:40.45 8
2 Joshua CHEPTEGEI UGA 12:41.61 7
3 Hagos GEBRHIWET ETH 12:49.80 6
4 Telahun Haile BEKELE ETH 12:49.81 5
5 Selemon BAREGA ETH 13:00.20 4
6 Birhanu BALEW BRN 13:01.41 3
7 Kuma GIRMA ETH 13:03.37 2
8 Gemechu DIDA ETH 13:03.50 1
9 Magnus Tuv MYHRE NOR 13:17.79
10 Ky ROBINSON AUS 13:20.96
11 Jonas RAESS SUI 13:22.53
12 Egide NTAKARUTIMANA BDI 13:27.75
13 Muktar EDRIS ETH 13:29.65
Adam CZERWIŃSKI POL DNF
Andreas ALMGREN SWE DNF
Callum DAVIES AUS DNF

Males’s 110mH – Diamond Self-discipline
Ultimate Wind: -1.0
1 Shunsuke IZUMIYA JPN 13.22 8
2 Jason JOSEPH SUI 13.23 7
3 Simply KWAOU-MATHEY FRA 13.37 6
4 Lorenzo Ndele SIMONELLI ITA 13.41 5
5 Enrique LLOPIS ESP 13.43 4
6 Rafael PEREIRA BRA 13.56 3
7 Joshua ZELLER GBR 13.58 2
Wilhem BELOCIAN FRA DQ

Males’s Lengthy Bounce – Diamond Self-discipline
Ultimate
1 LaQuan NAIRN BAH 8.11 -0.3 8
2 Miltiadis TENTOGLOU GRE 8.07 -0.8 7
3 Yuki HASHIOKA JPN 7.98 -1.2 6
4 Simon EHAMMER SUI 7.97 -0.4 5
5 . SREESHANKAR IND 7.88 -0.7 4
6 Filip PRAVDICA CRO 7.83 -0.7 3
7 Cheswill JOHNSON RSA 7.78 -1.1 2
8 Thobias MONTLER SWE 7.75 -1.2 1
9 Mattia FURLANI ITA 7.73 -1.0

Males’s Shot Put – Diamond Self-discipline
Ultimate
1 Ryan CROUSER USA 22.29 8
2 Tom WALSH NZL 21.99 7
3 Filip MIHALJEVIĆ CRO 21.42 6
4 Leonardo FABBRI ITA 21.41 5
5 Zane WEIR ITA 21.36 4
6 Adrian PIPERI USA 21.24 3
7 Tomáš STANĚK CZE 20.65 2
8 Roman KOKOSHKO UKR 19.98 1
9 Armin SINANČEVIĆ SRB 19.50

Males’s Javelin Throw – Diamond Self-discipline
Ultimate
1 Neeraj CHOPRA IND 87.66 8
2 Julian WEBER GER 87.03 7
3 Jakub VADLEJCH CZE 86.13 6
4 Oliver HELANDER FIN 83.50 5
5 Anderson PETERS GRN 82.23 4
6 Artur FELFNER UKR 81.89 3
7 Keshorn WALCOTT TTO 81.85 2
8 Patriks GAILUMS LAT 79.45 1
9 Curtis THOMPSON USA 74.75

Girls’s 100m – Diamond Self-discipline
Ultimate Wind: -0.8
1 Marie-Josée TA LOU CIV 10.88 8
2 Daryll NEITA GBR 11.07 7
3 Gina LÜCKENKEMPER GER 11.17 6
4 Ewa SWOBODA POL 11.17 5
5 Zoe HOBBS NZL 11.20 4
6 Imani LANSIQUOT GBR 11.24 3
7 Murielle AHOURÉ-DEMPS CIV 11.27 2
8 Mujinga KAMBUNDJI SUI 11.41 1

Girls’s 800m – Diamond Self-discipline
Ultimate
1 Mary MORAA KEN 1:57.43 8
2 Keely HODGKINSON GBR 1:58.37 7
3 Natoya GOULE JAM 1:58.90 6
4 Catriona BISSET AUS 1:58.95 5
5 Jemma REEKIE GBR 1:59.32 4
6 Audrey WERRO SUI 1:59.71 3
7 Lore HOFFMANN SUI 2:00.49 2
8 Elena BELLÒ ITA 2:00.76 1
9 Noélie YARIGO BEN 2:04.93
Patrycja WYCISZKIEWICZ-ZAWADZKA POL DNF

Girls’s 100mH – Diamond Self-discipline
Ultimate Wind: -1.4
1 Jasmine CAMACHO-QUINN PUR 12.40 8
2 Tobi AMUSAN NGR 12.47 7
3 Tia JONES USA 12.51 6
4 Pia SKRZYSZOWSKA POL 12.81 5
5 Ditaji KAMBUNDJI SUI 12.83 4
6 Nia ALI USA 12.83 3
7 Nadine VISSER NED 13.09 2
8 Alaysha JOHNSON USA 14.36 1

Girls’s 400mH – Diamond Self-discipline
Ultimate
1 Femke BOL NED 52.76 8
2 Viivi LEHIKOINEN FIN 54.67 7
3 Ayomide FOLORUNSO ITA 55.12 6
4 Jessie KNIGHT GBR 55.13 5
5 Anna RYZHYKOVA UKR 55.41 4
6 Viktoriya TKACHUK UKR 55.69 3
7 Lina NIELSEN GBR 56.62 2
8 Gianna WOODRUFF PAN 56.68 1

Girls’s 3000mSC – Diamond Self-discipline
Ultimate
1 Beatrice CHEPKOECH KEN 9:05.98 8
2 Sembo ALMAYEW ETH 9:06.82 7
3 Peruth CHEMUTAI UGA 9:11.91 6
4 Zerfe WONDEMAGEGN ETH 9:14.34 5
5 Lomi MULETA ETH 9:15.35 4
6 Maruša MIŠMAŠ ZRIMŠEK SLO 9:19.20 3
7 Marwa BOUZAYANI TUN 9:19.87 2
8 Lea MEYER GER 9:20.36 1
9 Alice FINOT FRA 9:26.55
10 Aimee PRATT GBR 9:28.00
11 Mekides ABEBE ETH 9:31.14
12 Tatiane Raquel DA SILVA BRA 9:43.09
13 Adva COHEN ISR 9:46.04
Fancy CHERONO KEN DNF

Girls’s Excessive Bounce – Diamond Self-discipline
Ultimate
1 Nicola OLYSLAGERS AUS 2.02 8
2 Iryna GERASHCHENKO UKR 2.00 7
3 Yaroslava MAHUCHIKH UKR 1.97 6
4 Morgan LAKE GBR 1.94 5
5 Yuliia LEVCHENKO UKR 1.94 4
6 Daniela STANCIU ROU 1.94 3
6 Angelina TOPIĆ SRB 1.94 3
8 Nafissatou THIAM BEL 1.91 1
9 Elisabeth PIHELA EST 1.91
10 Salome LANG SUI 1.87
11 Karmen BRUUS EST 1.83

Girls’s Pole Vault – Diamond Self-discipline
Ultimate
1 Katie MOON USA 4.82 8
2 Wilma MURTO FIN 4.77 7
3 Eliza MCCARTNEY NZL 4.71 6
4 Tina ŠUTEJ SLO 4.61 5
5 Holly BRADSHAW GBR 4.51 4
5 Margot CHEVRIER FRA 4.51 4
7 Nina KENNEDY AUS 4.51 2
7 Angelica MOSER SUI 4.51 2
9 Aikaterini STEFANIDI GRE 4.51
10 Roberta BRUNI ITA 4.51
11 Alysha NEWMAN CAN 4.41

Girls’s Javelin Throw – Diamond Self-discipline
Ultimate
1 Mackenzie LITTLE AUS 65.70 8
2 Haruka KITAGUCHI JPN 63.34 7
3 Līna MŪZE LAT 62.58 6
4 Adriana VILAGOŠ SRB 61.87 5
5 Victoria HUDSON AUT 61.24 4
6 Kelsey-Lee BARBER AUS 60.34 3
7 Liveta JASIŪNAITĖ LTU 60.07 2
8 Sigrid BORGE NOR 59.20 1
9 Elina TZENGKO GRE 57.71
10 Ariana INCE USA 56.72
11 Yulenmis AGUILAR CUB 55.73

Girls’s 4x100m – Promotional Occasion
Ultimate
1 Côte d’Ivoire CIV 42.23
2 Netherlands NED 43.18
3 Switzerland SUI 43.35
4 Denmark DEN 44.14
5 Switzerland U23 SUI 44.30
6 Portugal POR 44.54
Australia AUS DNF
Austria AUT DNF

[ad_2]

Source link

Tags: AthleticsAthletissimacompiledJuneLausanneOlympiquePontaiseResultsservicesStadeSUIWorld
Previous Post

Mike Perry calls to fight Sean Strickland in bare-knuckle after UFC Vegas 76 win

Next Post

Dodgers star ties franchise record with 10th ASG appearance

Next Post
Dodgers star ties franchise record with 10th ASG appearance

Dodgers star ties franchise record with 10th ASG appearance

‘I Think She Is The Better Fighter’

'I Think She Is The Better Fighter'

  • Disclaimer
  • Privacy Policy
  • DMCA
  • Cookie Privacy Policy
  • Terms and Conditions
  • Contact us
BIG SPORT NEWS

Copyright © 2022 Big Sport news.
Big Sport news is not responsible for the content of external sites.

Social icon element need JNews Essential plugin to be activated.
No Result
View All Result
  • Home
  • Soccer
  • Basketball
  • Baseball
  • NFL
  • UFC
  • MMA
  • NBA
  • Tennis
  • Cricket
  • Boxing
  • Web Stories
  • More
    • Racing
    • Athletics
    • Golf

Copyright © 2022 Big Sport news.
Big Sport news is not responsible for the content of external sites.